855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Transmission Pan Gasket 51F01MRG

Mr. Gasket Transmission Pan Gasket 51F01MRG
Mr. Gasket Transmission Pan Gasket 51F01MRG
$55.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/24/2024
Model: 4012645
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.
Features:
  • Requires no silicone for simple installation
  • Excellent torque retention to prevent possible leaks caused from loosened bolts
  • Aluminum carrier provides un-matched gasket strength, fit and durability
  • Silicone elastomer beading provides a positive seal under severe temperatures and conditions
  • Rubber coated sealing binder adds a third layer of protection and aids in the gaskets ability to seal even with small imperfections of mating surfaces
Note: No silicone required
Installation Notes:
Note: No silicone required

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Bronco Base 1966 4.7L / 289 / V8
2.8L / 170 / L6
3.9L / 240 / L6
Ford Bronco Base 1967 4.7L / 289 / V8
2.8L / 170 / L6
3.9L / 240 / L6
Ford Bronco Base 1968 4.7L / 289 / V8
2.8L / 170 / L6
5.0L / 302 / V8
Ford Bronco Base 1969 2.8L / 170 / L6
5.0L / 302 / V8
Ford Bronco Base 1970 2.8L / 170 / L6
5.0L / 302 / V8
Ford Bronco Base 1971 2.8L / 170 / L6
5.0L / 302 / V8
Ford Bronco Base 1972 2.8L / 170 / L6
5.0L / 302 / V8
Ford Bronco Base 1973 3.3L / 200 / L6
5.0L / 302 / V8
Ford Bronco Base 1974 3.3L / 200 / L6
5.0L / 302 / V8
Ford Bronco Custom 1975 5.0L / 302 / V8
Ford Bronco Custom 1976 5.0L / 302 / V8
Ford Bronco Custom 1977 5.0L / 302 / V8
Ford Bronco Northland 1975 5.0L / 302 / V8
Ford Bronco Ranger 1975 5.0L / 302 / V8
Ford Bronco Sport 1975 5.0L / 302 / V8
Ford Bronco Sport 1976 5.0L / 302 / V8
Ford Bronco Sport 1977 5.0L / 302 / V8
Ford Courier Base 1975 1.8L / 110 / L4
Ford Custom 500 Base 1973 6.6L / 400 / V8
7.0L / 429 / V8
5.0L / 302 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Custom 500 Base 1974 6.6L / 400 / V8
5.0L / 302 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Custom 500 Base 1975 6.6L / 400 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Custom 500 Base 1976 6.6L / 400 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Custom 500 Base 1977 6.6L / 400 / V8
5.8L / 351 / V8
Ford Custom 500 Ranch Wagon 1975 6.6L / 400 / V8
Ford Custom 500 Ranch Wagon 1976 6.6L / 400 / V8
Ford Custom 500 Ranch Wagon 1977 6.6L / 400 / V8
Ford Custom Base 1965 7.0L / 427 / V8
5.8L / 352 / V8
3.9L / 240 / L6
4.3L / 260 / V8
4.7L / 289 / V8
6.4L / 390 / V8
Ford Custom Base 1966 7.0L / 427 / V8
5.8L / 352 / V8
3.9L / 240 / L6
7.0L / 428 / V8
4.7L / 289 / V8
6.4L / 390 / V8
Ford Custom Base 1967 7.0L / 427 / V8
5.8L / 352 / V8
3.9L / 240 / L6
7.0L / 428 / V8
4.7L / 289 / V8
6.4L / 390 / V8
Ford Custom Base 1968 5.0L / 302 / V8
7.0L / 427 / V8
3.9L / 240 / L6
7.0L / 428 / V8
6.4L / 390 / V8
Ford Custom Base 1969 5.0L / 302 / V8
3.9L / 240 / L6
7.0L / 428 / V8
5.8L / 351 / V8
7.0L / 429 / V8
6.4L / 390 / V8
Ford Custom Base 1970 5.0L / 302 / V8
3.9L / 240 / L6
7.0L / 428 / V8
5.8L / 351 / V8
7.0L / 429 / V8
6.4L / 390 / V8
Ford Custom Base 1971 5.0L / 302 / V8
3.9L / 240 / L6
5.8L / 351 / V8
6.6L / 400 / V8
7.0L / 429 / V8
6.4L / 390 / V8
Ford Custom Base 1972 5.0L / 302 / V8
7.5L / 460 / V8
3.9L / 240 / L6
5.8L / 351 / V8
6.6L / 400 / V8
7.0L / 429 / V8
Ford E-100 Econoline Club Wagon Base 1975 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Base 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Base 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Chateau 1975 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Chateau 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Chateau 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-100 Econoline Club Wagon Custom 1975 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Club Wagon Custom 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Club Wagon Custom 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Club Wagon Northland 1975 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Club Wagon Northland 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Club Wagon Northland 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1969 2.8L / 170 / L6
3.9L / 240 / L6
5.0L / 302 / V8
Ford E-100 Econoline Base 1970 2.8L / 170 / L6
3.9L / 240 / L6
5.0L / 302 / V8
Ford E-100 Econoline Base 1971 2.8L / 170 / L6
3.9L / 240 / L6
5.0L / 302 / V8
Ford E-100 Econoline Base 1972 3.9L / 240 / L6
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1973 3.9L / 240 / L6
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1974 3.9L / 240 / L6
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1975 5.8L / 351 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Base 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Chateau 1975 5.8L / 351 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Chateau 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Chateau 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Custom 1975 5.8L / 351 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Custom 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Custom 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Northland 1975 5.8L / 351 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford E-100 Econoline Northland 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-100 Econoline Northland 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-150 Econoline Club Wagon Base 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Club Wagon Base 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Club Wagon Chateau 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Club Wagon Chateau 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Club Wagon Custom 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-150 Econoline Club Wagon Custom 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-150 Econoline Club Wagon Northland 1976 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-150 Econoline Club Wagon Northland 1977 5.8L / 351 / V8
4.9L / 300 / L6
Ford E-150 Econoline Base 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Base 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Chateau 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Chateau 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Custom 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Custom 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Northland 1976 4.9L / 300 / L6
5.8L / 351 / V8
Ford E-150 Econoline Northland 1977 4.9L / 300 / L6
5.8L / 351 / V8
Ford Elite Base 1975 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford Elite Base 1976 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford F-100 Base 1964 4.3L / 262 / L6
3.6L / 223 / L6
5.9L / 361 / V8
4.8L / 292 / V8
Ford F-100 Base 1965 4.9L / 300 / L6
5.8L / 352 / V8
5.9L / 361 / V8
4.8L / 292 / V8
3.9L / 240 / L6
Ford F-100 Base 1966 4.9L / 300 / L6
5.8L / 352 / V8
5.9L / 361 / V8
3.9L / 240 / L6
Ford F-100 Base 1967 4.9L / 300 / L6
5.8L / 352 / V8
3.9L / 240 / L6
Ford F-100 Base 1968 4.9L / 300 / L6
5.9L / 360 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1969 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1970 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1971 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1972 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1973 4.9L / 300 / L6
5.9L / 360 / V8
7.5L / 460 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1974 4.9L / 300 / L6
5.9L / 360 / V8
7.5L / 460 / V8
5.0L / 302 / V8
3.9L / 240 / L6
6.4L / 390 / V8
Ford F-100 Base 1976 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
6.4L / 390 / V8
Ford F-100 Base 1977 4.9L / 300 / L6
5.8L / 351 / V8
6.6L / 400 / V8
5.0L / 302 / V8
Ford F-100 Base 1978 4.9L / 300 / L6
5.8L / 351 / V8
6.6L / 400 / V8
5.0L / 302 / V8
Ford F-100 Custom 1975 5.0L / 302 / V8
4.9L / 300 / L6
5.9L / 360 / V8
6.4L / 390 / V8
Ford F-100 Custom 1976 5.0L / 302 / V8
4.9L / 300 / L6
5.9L / 360 / V8
6.4L / 390 / V8
Ford F-100 Custom 1977 6.6L / 400 / V8
5.0L / 302 / V8
4.9L / 300 / L6
5.8L / 351 / V8
Ford F-100 Custom 1978 6.6L / 400 / V8
5.0L / 302 / V8
4.9L / 300 / L6
5.8L / 351 / V8
Ford F-100 Custom 1980 5.0L / 302 / V8
4.9L / 300 / L6
Ford F-100 Custom 1981 5.0L / 302 / V8
4.9L / 300 / L6
4.2L / 255 / V8
Ford F-100 Northland 1975 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
6.4L / 390 / V8
Ford F-100 Northland 1976 4.9L / 300 / L6
5.9L / 360 / V8
5.0L / 302 / V8
6.4L / 390 / V8
Ford F-100 Northland 1977 4.9L / 300 / L6
6.6L / 400 / V8
5.8L / 351 / V8
5.0L / 302 / V8
Ford F-100 Northland 1978 4.9L / 300 / L6
6.6L / 400 / V8
5.8L / 351 / V8
5.0L / 302 / V8
Ford F-100 Ranger Lariat 1978 4.9L / 300 / L6
6.6L / 400 / V8
5.8L / 351 / V8
5.0L / 302 / V8
Ford F-100 Ranger Lariat 1980 4.9L / 300 / L6
5.0L / 302 / V8
Ford F-100 Ranger Lariat 1981 4.9L / 300 / L6
4.2L / 255 / V8
5.0L / 302 / V8
Ford F-100 Ranger XLT 1975 5.9L / 360 / V8
4.9L / 300 / L6
6.4L / 390 / V8
5.0L / 302 / V8
Ford F-100 Ranger XLT 1976 5.9L / 360 / V8
4.9L / 300 / L6
6.4L / 390 / V8
5.0L / 302 / V8
Ford F-100 Ranger XLT 1977 5.8L / 351 / V8
6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-100 Ranger XLT 1978 5.8L / 351 / V8
6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-100 Ranger XLT 1980 4.9L / 300 / L6
5.0L / 302 / V8
Ford F-100 Ranger XLT 1981 4.2L / 255 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-100 Ranger 1975 5.0L / 302 / V8
5.9L / 360 / V8
4.9L / 300 / L6
6.4L / 390 / V8
Ford F-100 Ranger 1976 5.0L / 302 / V8
5.9L / 360 / V8
4.9L / 300 / L6
6.4L / 390 / V8
Ford F-100 Ranger 1977 6.6L / 400 / V8
5.0L / 302 / V8
5.8L / 351 / V8
4.9L / 300 / L6
Ford F-100 Ranger 1978 6.6L / 400 / V8
5.0L / 302 / V8
5.8L / 351 / V8
4.9L / 300 / L6
Ford F-100 Ranger 1980 5.0L / 302 / V8
4.9L / 300 / L6
Ford F-100 Ranger 1981 5.0L / 302 / V8
4.9L / 300 / L6
4.2L / 255 / V8
Ford F-100 XLT 1977 5.0L / 302 / V8
5.8L / 351 / V8
6.6L / 400 / V8
4.9L / 300 / L6
Ford F-150 Base 1977 6.6L / 400 / V8
7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
Ford F-150 Base 1978 6.6L / 400 / V8
7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
Ford F-150 Custom 1977 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-150 Custom 1978 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-150 Northland 1977 7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
6.6L / 400 / V8
Ford F-150 Northland 1978 7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
6.6L / 400 / V8
Ford F-150 Ranger Lariat 1978 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford F-150 Ranger XLT 1977 5.0L / 302 / V8
6.6L / 400 / V8
5.8L / 351 / V8
4.9L / 300 / L6
7.5L / 460 / V8
Ford F-150 Ranger XLT 1978 5.0L / 302 / V8
6.6L / 400 / V8
5.8L / 351 / V8
4.9L / 300 / L6
7.5L / 460 / V8
Ford F-150 Ranger 1977 7.5L / 460 / V8
6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
Ford F-150 Ranger 1978 7.5L / 460 / V8
6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
5.8L / 351 / V8
Ford F-150 XLT 1977 4.9L / 300 / L6
5.0L / 302 / V8
7.5L / 460 / V8
5.8L / 351 / V8
6.6L / 400 / V8
Ford F-250 Base 1964 4.3L / 262 / L6
5.9L / 361 / V8
4.8L / 292 / V8
3.6L / 223 / L6
Ford F-250 Base 1965 4.9L / 300 / L6
3.9L / 240 / L6
5.9L / 361 / V8
4.8L / 292 / V8
5.8L / 352 / V8
Ford F-250 Base 1966 4.9L / 300 / L6
3.9L / 240 / L6
5.9L / 361 / V8
5.8L / 352 / V8
Ford F-250 Base 1967 4.9L / 300 / L6
3.9L / 240 / L6
5.8L / 352 / V8
Ford F-250 Base 1968 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
5.9L / 360 / V8
Ford F-250 Base 1969 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1970 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1971 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1972 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1973 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
7.5L / 460 / V8
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1974 4.9L / 300 / L6
6.4L / 390 / V8
3.9L / 240 / L6
7.5L / 460 / V8
5.0L / 302 / V8
5.9L / 360 / V8
Ford F-250 Base 1977 4.9L / 300 / L6
5.8L / 351 / V8
7.5L / 460 / V8
5.0L / 302 / V8
6.6L / 400 / V8
Ford F-250 Custom 1977 5.8L / 351 / V8
6.6L / 400 / V8
4.9L / 300 / L6
7.5L / 460 / V8
5.0L / 302 / V8
Ford F-250 Northland 1977 4.9L / 300 / L6
7.5L / 460 / V8
5.8L / 351 / V8
5.0L / 302 / V8
6.6L / 400 / V8
Ford F-250 Ranger XLT 1977 6.6L / 400 / V8
7.5L / 460 / V8
5.0L / 302 / V8
4.9L / 300 / L6
5.8L / 351 / V8
Ford F-250 Ranger 1977 4.9L / 300 / L6
5.0L / 302 / V8
6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford F-250 XLT 1977 6.6L / 400 / V8
7.5L / 460 / V8
5.0L / 302 / V8
5.8L / 351 / V8
4.9L / 300 / L6
Ford F-350 Base 1964 4.3L / 262 / L6
5.9L / 361 / V8
5.9L / 360 / V8
4.8L / 292 / V8
3.6L / 223 / L6
Ford F-350 Base 1965 5.9L / 361 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
4.8L / 292 / V8
5.8L / 352 / V8
Ford F-350 Base 1966 5.9L / 361 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
5.8L / 352 / V8
Ford F-350 Base 1967 4.9L / 300 / L6
3.9L / 240 / L6
5.8L / 352 / V8
Ford F-350 Base 1968 6.4L / 390 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
Ford F-350 Base 1969 6.4L / 390 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
Ford F-350 Base 1970 6.4L / 390 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
Ford F-350 Base 1971 6.4L / 390 / V8
5.9L / 360 / V8
4.9L / 300 / L6
3.9L / 240 / L6
Ford F-350 Base 1972 6.4L / 390 / V8
5.9L / 360 / V8
4.9L / 300 / L6
5.0L / 302 / V8
3.9L / 240 / L6
Ford F-350 Base 1973 6.4L / 390 / V8
7.5L / 460 / V8
5.9L / 360 / V8
4.9L / 300 / L6
5.0L / 302 / V8
3.9L / 240 / L6
Ford F-350 Base 1974 6.4L / 390 / V8
7.5L / 460 / V8
5.9L / 360 / V8
4.9L / 300 / L6
5.0L / 302 / V8
3.9L / 240 / L6
Ford F-350 Base 1977 5.8L / 351 / V8
7.5L / 460 / V8
4.9L / 300 / L6
5.0L / 302 / V8
6.6L / 400 / V8
Ford F-350 Custom 1977 6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford F-350 Northland 1977 5.8L / 351 / V8
7.5L / 460 / V8
6.6L / 400 / V8
4.9L / 300 / L6
5.0L / 302 / V8
Ford F-350 Ranger XLT 1977 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
5.0L / 302 / V8
4.9L / 300 / L6
Ford F-350 Ranger 1977 5.8L / 351 / V8
5.0L / 302 / V8
4.9L / 300 / L6
7.5L / 460 / V8
6.6L / 400 / V8
Ford F-350 XLT 1977 5.8L / 351 / V8
6.6L / 400 / V8
5.0L / 302 / V8
7.5L / 460 / V8
4.9L / 300 / L6
Ford Fairlane Base 1965 3.3L / 200 / L6
5.8L / 352 / V8
6.4L / 390 / V8
2.8L / 170 / L6
7.0L / 427 / V8
4.7L / 289 / V8
Ford Fairlane Base 1966 3.3L / 200 / L6
5.8L / 352 / V8
6.4L / 390 / V8
2.8L / 170 / L6
7.0L / 427 / V8
4.7L / 289 / V8
Ford Fairlane Base 1967 3.3L / 200 / L6
6.4L / 390 / V8
7.0L / 427 / V8
4.7L / 289 / V8
Ford Fairlane Base 1968 3.3L / 200 / L6
7.0L / 428 / V8
5.0L / 302 / V8
6.4L / 390 / V8
7.0L / 427 / V8
Ford Fairlane Base 1969 3.3L / 200 / L6
7.0L / 428 / V8
5.0L / 302 / V8
6.4L / 390 / V8
4.1L / 250 / L6
5.8L / 351 / V8
7.0L / 427 / V8
Ford Fairmont Base 1978 2.3L / 140 / L4
3.3L / 200 / L6
5.0L / 302 / V8
Ford Fairmont Base 1979 2.3L / 140 / L4
3.3L / 200 / L6
5.0L / 302 / V8
Ford Fairmont Base 1980 2.3L / 140 / L4
4.2L / 255 / V8
3.3L / 200 / L6
Ford Fairmont Base 1981 2.3L / 140 / L4
4.2L / 255 / V8
3.3L / 200 / L6
Ford Fairmont Futura 1978 3.3L / 200 / L6
2.3L / 140 / L4
5.0L / 302 / V8
Ford Fairmont Futura 1979 3.3L / 200 / L6
2.3L / 140 / L4
5.0L / 302 / V8
Ford Fairmont Futura 1980 3.3L / 200 / L6
2.3L / 140 / L4
4.2L / 255 / V8
Ford Fairmont Futura 1981 3.3L / 200 / L6
2.3L / 140 / L4
4.2L / 255 / V8
Ford Falcon Base 1964 2.4L / 144 / L6
3.3L / 200 / L6
4.3L / 260 / V8
2.8L / 170 / L6
4.7L / 289 / V8
Ford Falcon Base 1965 3.3L / 200 / L6
4.3L / 260 / V8
2.8L / 170 / L6
4.7L / 289 / V8
Ford Falcon Base 1966 3.3L / 200 / L6
2.8L / 170 / L6
4.7L / 289 / V8
Ford Falcon Base 1967 3.3L / 200 / L6
2.8L / 170 / L6
4.7L / 289 / V8
Ford Falcon Base 1968 3.3L / 200 / L6
2.8L / 170 / L6
4.7L / 289 / V8
5.0L / 302 / V8
Ford Falcon Base 1969 5.8L / 351 / V8
3.3L / 200 / L6
2.8L / 170 / L6
5.0L / 302 / V8
Ford Falcon Base 1970 7.0L / 429 / V8
5.8L / 351 / V8
3.3L / 200 / L6
4.1L / 250 / L6
5.0L / 302 / V8
Ford Galaxie 500 Base 1968 3.9L / 240 / L6
7.0L / 427 / V8
6.4L / 390 / V8
7.0L / 428 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1969 5.8L / 351 / V8
3.9L / 240 / L6
6.4L / 390 / V8
7.0L / 428 / V8
7.0L / 429 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1970 5.8L / 351 / V8
3.9L / 240 / L6
6.4L / 390 / V8
7.0L / 428 / V8
7.0L / 429 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1971 5.8L / 351 / V8
3.9L / 240 / L6
6.4L / 390 / V8
6.6L / 400 / V8
7.0L / 429 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1972 5.8L / 351 / V8
3.9L / 240 / L6
7.5L / 460 / V8
6.6L / 400 / V8
7.0L / 429 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1973 5.8L / 351 / V8
7.5L / 460 / V8
6.6L / 400 / V8
7.0L / 429 / V8
5.0L / 302 / V8
Ford Galaxie 500 Base 1974 5.8L / 351 / V8
7.5L / 460 / V8
6.6L / 400 / V8
5.0L / 302 / V8
Ford Galaxie Base 1964 4.7L / 289 / V8
4.3L / 260 / V8
6.4L / 390 / V8
3.6L / 223 / L6
5.8L / 352 / V8
7.0L / 427 / V8
Ford Galaxie Base 1965 3.9L / 240 / L6
4.7L / 289 / V8
6.4L / 390 / V8
5.8L / 352 / V8
7.0L / 427 / V8
Ford Galaxie Base 1966 3.9L / 240 / L6
4.7L / 289 / V8
6.4L / 390 / V8
7.0L / 428 / V8
5.8L / 352 / V8
7.0L / 427 / V8
Ford Galaxie Base 1967 3.9L / 240 / L6
4.7L / 289 / V8
6.4L / 390 / V8
7.0L / 428 / V8
5.8L / 352 / V8
7.0L / 427 / V8
Ford Gran Torino Base 1975 5.8L / 351 / V8
6.6L / 400 / V8
7.5L / 460 / V8
Ford Gran Torino Base 1976 5.8L / 351 / V8
6.6L / 400 / V8
7.5L / 460 / V8
Ford Gran Torino Brougham 1975 6.6L / 400 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Gran Torino Brougham 1976 6.6L / 400 / V8
7.5L / 460 / V8
5.8L / 351 / V8
Ford Gran Torino Elite 1975 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford Gran Torino Sport 1975 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford Gran Torino Squire 1975 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford Gran Torino Squire 1976 6.6L / 400 / V8
5.8L / 351 / V8
7.5L / 460 / V8
Ford Granada Base 1975 5.8L / 351 / V8
5.0L / 302 / V8
3.3L / 200 / L6
4.1L / 250 / L6
Ford Granada Base 1976 5.8L / 351 / V8
5.0L / 302 / V8
3.3L / 200 / L6
4.1L / 250 / L6
Ford Granada Base 1977 5.8L / 351 / V8
5.0L / 302 / V8
3.3L / 200 / L6
4.1L / 250 / L6
Ford Granada Base 1978 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada Base 1979 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada Base 1980 4.2L / 255 / V8
5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada ESS 1978 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada ESS 1979 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada ESS 1980 5.0L / 302 / V8
4.2L / 255 / V8
4.1L / 250 / L6
Ford Granada GLX 1981 3.3L / 200 / L6
2.3L / 140 / L4
4.2L / 255 / V8
Ford Granada GL 1981 3.3L / 200 / L6
2.3L / 140 / L4
4.2L / 255 / V8
Ford Granada Ghia 1975 5.0L / 302 / V8
4.1L / 250 / L6
5.8L / 351 / V8
Ford Granada Ghia 1976 5.0L / 302 / V8
4.1L / 250 / L6
5.8L / 351 / V8
Ford Granada Ghia 1977 5.0L / 302 / V8
3.3L / 200 / L6
4.1L / 250 / L6
5.8L / 351 / V8
Ford Granada Ghia 1978 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada Ghia 1979 5.0L / 302 / V8
4.1L / 250 / L6
Ford Granada Ghia 1980 5.0L / 302 / V8
4.1L / 250 / L6
4.2L / 255 / V8
Ford Granada L 1981 2.3L / 140 / L4
3.3L / 200 / L6
4.2L / 255 / V8
