* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
mr_gasket_instructions_balanced_hp_thermostat_4363_4364_4365_4366_4367.pdf | 219.34KB |
Make | Model | Years | Engine | Fitment Notes |
Ford | Bronco | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1987 | 5.8L / 351 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1991 | 5.8L / 351 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1992 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Bronco | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1967 | 6.4L / 390 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1968 | 6.4L / 390 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1969 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1970 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1971 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1972 | 5.8L / 351 / V8 7.5L / 460 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1973 | 5.8L / 351 / V8 7.5L / 460 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Sedan | 1974 | 5.8L / 351 / V8 7.5L / 460 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1968 | 5.0L / 302 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1969 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1970 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1971 | 5.8L / 351 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1972 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1973 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Country Squire | 1974 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1968 | 6.4L / 390 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1969 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1970 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1971 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1972 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1973 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1974 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1975 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1976 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom 500 | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom | 1968 | 5.0L / 302 / V8 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom | 1969 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom | 1970 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom | 1971 | 6.4L / 390 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Custom | 1972 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1975 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1976 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline Club Wagon | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1975 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1976 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1978 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-100 Econoline | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1975 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1976 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1987 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1988 | 5.0L / 302 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1992 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline Club Wagon | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1975 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1976 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1987 | 5.8L / 351 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1992 | 5.8L / 351 / V8 5.0L / 302 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-150 Econoline | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1975 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1976 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1987 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline Club Wagon | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1975 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1976 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1977 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1978 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1987 | 5.0L / 302 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1992 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-250 Econoline | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1987 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1992 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline Club Wagon | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1975 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1976 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1977 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1978 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1979 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1980 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1981 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1982 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1983 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1984 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1985 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1986 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1987 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1988 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1989 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1991 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1992 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1993 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1994 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | E-350 Econoline | 1995 | 5.8L / 351 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Ford | Elite | 1976 | 7.5L / 460 / V8 5.8L / 351 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
