New parts are engineered to OE specifications to insure proper fit and function. All units are carefully packaged to insure safe arrival at your door. Backed with a Limited Lifetime Warranty (commercial use- one year).
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.
Download Name | File Size |
New_Parts.pdf | 19.29KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Aerostar | 1986 | 3.0L / 182 / V6 2.8L / 171 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Aerostar | 1987 | 3.0L / 182 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Aerostar | 1988 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Aerostar | 1989 | Includes Dipstick | ||
Ford | Aerostar | 1990 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1991 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1992 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1993 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1994 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1995 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1996 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Aerostar | 1997 | 4.0L / 245 / V6 3.0L / 182 / V6 |
Includes Dipstick | |
Ford | Bronco II | 1984 | Includes Dipstick | ||
Ford | Bronco II | 1985 | Includes Dipstick | ||
Ford | Bronco II | 1986 | Includes Dipstick | ||
Ford | Bronco II | 1987 | Includes Dipstick | ||
Ford | Bronco II | 1988 | Includes Dipstick | ||
Ford | Bronco II | 1989 | Includes Dipstick | ||
Ford | Bronco II | 1990 | 2.9L / 177 / V6 | Includes Dipstick | |
Ford | Bronco | 1978 | Includes Dipstick | ||
Ford | Bronco | 1979 | Includes Dipstick | ||
Ford | Bronco | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1981 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1982 | Includes Dipstick | ||
Ford | Bronco | 1983 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1984 | Includes Dipstick | ||
Ford | Bronco | 1985 | Includes Dipstick | ||
Ford | Bronco | 1986 | Includes Dipstick | ||
Ford | Bronco | 1987 | Includes Dipstick | ||
Ford | Bronco | 1988 | Includes Dipstick | ||
Ford | Bronco | 1989 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1990 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1991 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1992 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | Bronco | 1993 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | Bronco | 1994 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | Bronco | 1995 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | Bronco | 1996 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | Country Squire | 1987 | 5.0L / 302 / V8 | Includes Dipstick | |
Ford | Country Squire | 1988 | 5.0L / 302 / V8 | Includes Dipstick | |
Ford | Country Squire | 1989 | 5.0L / 302 / V8 | Includes Dipstick | |
Ford | Country Squire | 1990 | 5.0L / 302 / V8 | Includes Dipstick | |
Ford | Country Squire | 1991 | 5.0L / 302 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1993 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1994 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1995 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1996 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1997 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline Club Wagon | 1998 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1992 | Includes Dipstick | ||
Ford | E-350 Econoline | 1993 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1994 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1995 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1996 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1997 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | E-350 Econoline | 1998 | 7.3L / 445 / V8 | Includes Dipstick | |
Ford | Excursion | 2000 | Includes Dipstick | ||
Ford | Excursion | 2001 | Includes Dipstick | ||
Ford | Excursion | 2002 | Includes Dipstick | ||
Ford | Explorer | 1991 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1992 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1993 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1994 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1995 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1996 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1997 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1998 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 1999 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | Explorer | 2000 | 4.0L / 245 / V6 | Includes Dipstick | |
Ford | F-100 | 1978 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-100 | 1979 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-100 | 1980 | 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-100 | 1981 | 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-100 | 1982 | 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-100 | 1983 | 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1978 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1979 | 7.5L / 460 / V8 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1981 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1982 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1983 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1984 | 6.9L / 420 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1985 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1986 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1987 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1988 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1989 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1990 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1991 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1992 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-150 | 1993 | Includes Dipstick | ||
Ford | F-150 | 1994 | Includes Dipstick | ||
Ford | F-150 | 1995 | Includes Dipstick | ||
Ford | F-150 | 1996 | 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 Super Duty | 1999 | Includes Dipstick | ||
Ford | F-250 Super Duty | 2000 | Includes Dipstick | ||
Ford | F-250 Super Duty | 2001 | Includes Dipstick | ||
Ford | F-250 Super Duty | 2002 | Includes Dipstick | ||
Ford | F-250 | 1978 | Includes Dipstick | ||
Ford | F-250 | 1979 | 7.5L / 460 / V8 6.6L / 400 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 | 1980 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 | 1981 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 | 1982 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 | 1983 | Includes Dipstick | ||
Ford | F-250 | 1984 | Includes Dipstick | ||
Ford | F-250 | 1985 | Includes Dipstick | ||
Ford | F-250 | 1986 | Includes Dipstick | ||
Ford | F-250 | 1987 | Includes Dipstick | ||
Ford | F-250 | 1988 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-250 | 1989 | Includes Dipstick | ||
Ford | F-250 | 1990 | Includes Dipstick | ||
Ford | F-250 | 1991 | Includes Dipstick | ||
Ford | F-250 | 1992 | Includes Dipstick | ||
Ford | F-250 | 1993 | Includes Dipstick | ||
Ford | F-250 | 1994 | Includes Dipstick | ||
Ford | F-250 | 1995 | Includes Dipstick | ||
Ford | F-250 | 1996 | Includes Dipstick | ||
Ford | F-250 | 1997 | Includes Dipstick | ||
Ford | F-250 | 1998 | Includes Dipstick | ||
Ford | F-250 | 1999 | Includes Dipstick | ||
Ford | F-350 Super Duty | 1999 | Includes Dipstick | ||
Ford | F-350 Super Duty | 2000 | Includes Dipstick | ||
Ford | F-350 Super Duty | 2001 | Includes Dipstick | ||
Ford | F-350 Super Duty | 2002 | Includes Dipstick | ||
Ford | F-350 | 1978 | 7.5L / 460 / V8 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1979 | 7.5L / 460 / V8 6.6L / 400 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1980 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1981 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1982 | 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1983 | Includes Dipstick | ||
Ford | F-350 | 1984 | Includes Dipstick | ||
Ford | F-350 | 1985 | Includes Dipstick | ||
Ford | F-350 | 1986 | Includes Dipstick | ||
Ford | F-350 | 1987 | Includes Dipstick | ||
Ford | F-350 | 1988 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1989 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1990 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1991 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1992 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1993 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1994 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1995 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1996 | 7.5L / 460 / V8 7.3L / 445 / V8 5.8L / 351 / V8 4.9L / 300 / L6 |
Includes Dipstick | |
Ford | F-350 | 1997 | 7.5L / 460 / V8 7.3L / 445 / V8 |
Includes Dipstick | |
Ford | Fairmont | 1978 | 5.0L / 302 / V8 3.3L / 200 / L6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Fairmont | 1979 | 5.0L / 302 / V8 3.3L / 200 / L6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Fairmont | 1980 | Includes Dipstick | ||
Ford | Fairmont | 1981 | Includes Dipstick | ||
Ford | Fairmont | 1982 | Includes Dipstick | ||
Ford | Fairmont | 1983 | 3.3L / 200 / L6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Granada | 1978 | 5.0L / 302 / V8 4.1L / 250 / L6 |
Includes Dipstick | |
Ford | Granada | 1979 | 5.0L / 302 / V8 4.1L / 250 / L6 |
Includes Dipstick | |
Ford | Granada | 1980 | Includes Dipstick | ||
Ford | Granada | 1981 | Includes Dipstick | ||
Ford | Granada | 1982 | Includes Dipstick | ||
Ford | LTD Crown Victoria | 1987 | Includes Dipstick | ||
Ford | LTD Crown Victoria | 1988 | Includes Dipstick | ||
Ford | LTD Crown Victoria | 1989 | Includes Dipstick | ||
Ford | LTD Crown Victoria | 1990 | Includes Dipstick | ||
Ford | LTD Crown Victoria | 1991 | Includes Dipstick | ||
Ford | LTD II | 1978 | Includes Dipstick | ||
Ford | LTD II | 1979 | Includes Dipstick | ||
Ford | LTD | 1978 | 7.5L / 460 / V8 6.6L / 400 / V8 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | LTD | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | LTD | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Includes Dipstick | |
Ford | LTD | 1981 | 5.8L / 351 / V8 5.0L / 302 / V8 4.2L / 255 / V8 |
Includes Dipstick | |
Ford | LTD | 1982 | 5.8L / 351 / V8 5.0L / 302 / V8 4.2L / 255 / V8 |
Includes Dipstick | |
Ford | LTD | 1983 | 5.8L / 351 / V8 5.0L / 302 / V8 3.8L / 232 / V6 3.3L / 200 / L6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | LTD | 1984 | 5.8L / 351 / V8 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | LTD | 1985 | 5.8L / 351 / V8 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | LTD | 1986 | 5.8L / 351 / V8 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang II | Base | 1977 | Includes Dipstick | |
Ford | Mustang II | Base | 1978 | Includes Dipstick | |
Ford | Mustang II | Ghia | 1977 | Includes Dipstick | |
Ford | Mustang II | Ghia | 1978 | Includes Dipstick | |
Ford | Mustang II | Mach 1 | 1977 | Includes Dipstick | |
Ford | Mustang II | Mach 1 | 1978 | Includes Dipstick | |
Ford | Mustang | 1979 | Includes Dipstick | ||
Ford | Mustang | 1980 | Includes Dipstick | ||
Ford | Mustang | 1981 | Includes Dipstick | ||
Ford | Mustang | 1982 | 5.0L / 302 / V8 4.2L / 255 / V8 3.3L / 200 / L6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1983 | 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1984 | 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1985 | 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1986 | 5.0L / 302 / V8 3.8L / 232 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1987 | 5.0L / 302 / V8 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1988 | Includes Dipstick | ||
Ford | Mustang | 1989 | Includes Dipstick | ||
Ford | Mustang | 1990 | 5.0L / 302 / V8 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1991 | 5.0L / 302 / V8 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1992 | 5.0L / 302 / V8 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1993 | 5.0L / 302 / V8 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Mustang | 1994 | 5.0L / 302 / V8 3.8L / 232 / V6 |
Includes Dipstick | |
Ford | Mustang | 1995 | 5.8L / 351 / V8 5.0L / 302 / V8 3.8L / 232 / V6 |
Includes Dipstick | |
Ford | Mustang | 1996 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 1997 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 1998 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 1999 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 2000 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 2001 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 2002 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 2003 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Mustang | 2004 | 3.8L / 232 / V6 | Includes Dipstick | |
Ford | Pinto | Base | 1977 | Includes Dipstick | |
Ford | Pinto | Pony | 1977 | Includes Dipstick | |
Ford | Pinto | Squire | 1977 | Includes Dipstick | |
Ford | Pinto | 1978 | 2.8L / 171 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Pinto | 1979 | 2.8L / 171 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Pinto | 1980 | 2.3L / 140 / L4 | Includes Dipstick | |
Ford | Ranchero | 1978 | Includes Dipstick | ||
Ford | Ranchero | 1979 | Includes Dipstick | ||
Ford | Ranger | 1983 | Includes Dipstick | ||
Ford | Ranger | 1984 | Includes Dipstick | ||
Ford | Ranger | 1985 | Includes Dipstick | ||
Ford | Ranger | 1986 | 2.9L / 177 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1987 | 2.9L / 177 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1988 | Includes Dipstick | ||
Ford | Ranger | 1989 | Includes Dipstick | ||
Ford | Ranger | 1990 | 4.0L / 245 / V6 2.9L / 177 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1991 | 4.0L / 245 / V6 3.0L / 182 / V6 2.9L / 177 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1992 | 4.0L / 245 / V6 2.9L / 177 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1993 | 4.0L / 245 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1994 | 4.0L / 245 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1995 | 4.0L / 245 / V6 3.0L / 182 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1996 | 4.0L / 245 / V6 3.0L / 182 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1997 | 4.0L / 245 / V6 3.0L / 182 / V6 2.3L / 140 / L4 |
Includes Dipstick | |
Ford | Ranger | 1998 | Includes Dipstick | ||
Ford | Ranger | 1999 | Includes Dipstick | ||
Ford | Ranger | 2000 | Includes Dipstick | ||
Ford | Ranger | 2001 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Ranger | 2002 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Ranger | 2003 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Ranger | 2004 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Ranger | 2005 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Ranger | 2006 | 3.0L / 182 / V6 | Includes Dipstick | |
Ford | Taurus | Base | 1988 | Includes Dipstick | |
Ford | Taurus | Base | 1989 | Includes Dipstick | |
Ford | Taurus | Base | 1990 | Includes Dipstick | |
Ford | Taurus | Base | 1991 | Includes Dipstick | |
Ford | Taurus | GL | 1986 | Includes Dipstick | |
Ford | Taurus | GL | 1987 | Includes Dipstick | |
Ford | Taurus | GL | 1988 | Includes Dipstick | |
Ford | Taurus | GL | 1989 | Includes Dipstick | |
Ford | Taurus | GL | 1990 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1991 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1992 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1993 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1994 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1995 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | GL | 1996 | Includes Dipstick | |
Ford | Taurus | GL | 1997 | Includes Dipstick | |
Ford | Taurus | G | 1996 | Includes Dipstick | |
Ford | Taurus | G | 1997 | Includes Dipstick | |
Ford | Taurus | LX | 1986 | Includes Dipstick | |
Ford | Taurus | LX | 1987 | Includes Dipstick | |
Ford | Taurus | LX | 1988 | Includes Dipstick | |
Ford | Taurus | LX | 1989 | Includes Dipstick | |
Ford | Taurus | LX | 1990 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1991 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1992 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1993 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1994 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1995 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | LX | 1996 | Includes Dipstick | |
Ford | Taurus | LX | 1997 | Includes Dipstick | |
Ford | Taurus | LX | 1998 | Includes Dipstick | |
Ford | Taurus | LX | 1999 | Includes Dipstick | |
Ford | Taurus | LX | 2000 | Includes Dipstick | |
Ford | Taurus | LX | 2001 | Includes Dipstick | |
Ford | Taurus | LX | 2002 | Includes Dipstick | |
Ford | Taurus | LX | 2003 | Includes Dipstick | |
Ford | Taurus | LX | 2004 | Includes Dipstick | |
Ford | Taurus | L | 1986 | Includes Dipstick | |
Ford | Taurus | L | 1987 | Includes Dipstick | |
Ford | Taurus | L | 1988 | Includes Dipstick | |
Ford | Taurus | L | 1989 | Includes Dipstick | |
Ford | Taurus | L | 1990 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | L | 1991 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | L | 1992 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | MT5 | 1986 | Includes Dipstick | |
Ford | Taurus | MT5 | 1987 | Includes Dipstick | |
Ford | Taurus | MT5 | 1988 | Includes Dipstick | |
Ford | Taurus | SE Comfort | 1998 | Includes Dipstick | |
Ford | Taurus | SE Comfort | 2000 | Includes Dipstick | |
Ford | Taurus | SE Comfort | 2003 | Includes Dipstick | |
Ford | Taurus | SEL | 2000 | Includes Dipstick | |
Ford | Taurus | SEL | 2001 | Includes Dipstick | |
Ford | Taurus | SEL | 2002 | Includes Dipstick | |
Ford | Taurus | SEL | 2003 | Includes Dipstick | |
Ford | Taurus | SEL | 2004 | Includes Dipstick | |
Ford | Taurus | SEL | 2005 | Includes Dipstick | |
Ford | Taurus | SES | 2000 | Includes Dipstick | |
Ford | Taurus | SES | 2001 | Includes Dipstick | |
Ford | Taurus | SES | 2002 | Includes Dipstick | |
Ford | Taurus | SES | 2003 | Includes Dipstick | |
Ford | Taurus | SES | 2004 | Includes Dipstick | |
Ford | Taurus | SE | 1995 | 3.0L / 182 / V6 | Includes Dipstick |
Ford | Taurus | SE | 1998 | Includes Dipstick | |
Ford | Taurus | SE | 1999 | Includes Dipstick | |
Ford | Taurus | SE | 2000 | Includes Dipstick | |
Ford | Taurus | SE | 2001 | Includes Dipstick | |
Ford | Taurus | SE | 2002 | Includes Dipstick | |
Ford | Taurus | SE | 2003 | Includes Dipstick | |
Ford | Taurus | SE | 2004 | Includes Dipstick | |
Ford | Taurus | SE | 2005 | Includes Dipstick | |
Ford | Taurus | SHO | 1989 | Includes Dipstick | |
Ford | Taurus | SHO | 1990 | Includes Dipstick | |
Ford | Taurus | SHO | 1991 | Includes Dipstick | |
Ford | Taurus | SHO | 1992 | Includes Dipstick | |
Ford | Taurus | SHO | 1993 | Includes Dipstick | |
Ford | Taurus | SHO | 1994 | Includes Dipstick | |
Ford | Taurus | SHO | 1995 | Includes Dipstick | |
Ford | Taurus | SHO | 1996 | Includes Dipstick | |
Ford | Taurus | SHO | 1997 | Includes Dipstick | |
Ford | Taurus | SHO | 1998 | Includes Dipstick | |
Ford | Taurus | SHO | 1999 | Includes Dipstick | |
Ford | Taurus | SVG | 2000 | Includes Dipstick | |
Ford | Taurus | 1988 | 3.8L / 232 / V6 | Includes Dipstick | |
