This kit is configured for dedicated road racing on all base, Eco-Boost and standard production GT model 2015-2018 Mustangs. It is the engineered match for the AERO6R/ST front race kits.All emphasis is on matched front to rear balance, high durability, and high efficiency heat management, without adding unnecessary rotating or unsprung weight to the driveline and rear suspension. The FNSL4R/ST calipers used in this kit feature a forged aluminum body with a Type III Mil-Spec, medium gray color, hard anodized finish. Hard anodizing provides superior wear resistance in the piston bores, and high resistance to abrasion and corrosion throughout. Thermlock® pistons are used to reduce heat transfer from the pads to increase fade resistance, and extend service life by decreasing temperatures in the caliper body, fluid, and seals. Internal damper springs and controlled retraction, high-temperature piston seals assure consistent pedal height from start to finish. Caliper piston volumes are matched for full compatibility with the OE master cylinder output and ABS controls. The calipers are also fully compatible with manual brake conversions to balance bar pedals using appropriately sized master cylinders. GT competition series 36 vane 14.00” rotors are dynamically mounted to the OE hubs with weight saving forged aluminum hats. As is with the calipers, the hats are hard anodized for superior wear resistance and extended service life at the load bearing surfaces.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
DS1215.pdf | 592.23KB |
Make | Model | Submodel | Years | Fitment Notes |
Ford | Mustang | Base | 2015 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | EcoBoost Premium | 2015 - 2018 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | EcoBoost | 2015 - 2018 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | GT Premium | 2015 - 2018 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Ford | Mustang | GT | 2015 - 2018 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Ford | Mustang | V6 | 2016 - 2017 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | 2015 | KIT,REAR,FSL4R/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 36 STRAIGHT VANE, SLOTTED; CLPR:FORGED SUPERLITE 4R, 4-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Summary | |
Axle Offset | 0.00 |
Caliper Type | 4 - Type III Ano |
Min Wheel Diameter Req'd* | 18 |
Mount Type | Radial |
Rear End Axle | OEM |
Rotor Diameter | 14.00 |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | GT |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-12884 |
Material | Iron |
Outside Diameter (in) | 14.00 |
Right Hand - Part No | 160-12884 |
Style | GT Slotted |
Surface Finish | Plain |
Type | GT 36 Straight Vane |
Vane Count | 36 V |
Width (in) | 0.81 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
Bridge Bolt Kit | 230-5976 |
CrossOver O-Ring Kit | 130-10540 |
O-ring Kit | 130-2479 |
Replacement Piston 1 | 200-7555 |
Replacement Piston 2 | 200-7555 |
Wear Plate - Left Hand | 300-5923 |
Wear Plate - Right Hand | 300-5922 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 5 X 4.50 |
Finish Color | Type III Anodize |
Hat - Part No | 170-14430 |
Hat Offset Dimension (in) | 1.200 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.630 |
Stud Diameter - BC 2 | 0.000 |
Stud Diameter - BC 3 | 0.000 |
Type | Big Brake Dynamic Hat - Flared Bell |
Parts & Accessories / Hat | |
Bolt Kit | 230-6656 |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 8.2 |
Brake Pad Plate | 7420 |
Brake Pad Volume (In³) | 4.9 |
Finish Color | Type III Ano |
Left Hand - Part No | 120-13575 |
Mount Type | Radial |
Pad Compound | BP-30 |
Piston 1 Bore (in) | 1.25 |
Piston 2 Bore (in) | 1.25 |
Piston Area (In²) | 2.46 |
Piston Count | 4 |
Piston Type | Thermlock |
Right Hand - Part No | 120-13575 |
Type | Forged Superlite 4R |
Parts & Accessories / Brake Lines | |
Front Line Kit | 220-13913 |