* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Bronco | Base | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
|
Ford | Bronco | Base | 1969 | 5.0L / 302 / V8 | |
Ford | Bronco | Base | 1970 | 5.0L / 302 / V8 | |
Ford | Bronco | Base | 1971 | 5.0L / 302 / V8 | |
Ford | Bronco | Base | 1972 | 5.0L / 302 / V8 | |
Ford | Bronco | Base | 1973 | 5.0L / 302 / V8 | |
Ford | Bronco | Base | 1974 | 5.0L / 302 / V8 | |
Ford | Bronco | Custom | 1975 | 5.0L / 302 / V8 | |
Ford | Bronco | Custom | 1976 | 5.0L / 302 / V8 | |
Ford | Bronco | Custom | 1977 | 5.0L / 302 / V8 | |
Ford | Bronco | Custom | 1978 | 5.8L / 351 / V8 | |
Ford | Bronco | Custom | 1979 | 5.8L / 351 / V8 | |
Ford | Bronco | Custom | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Bronco | Northland | 1975 | 5.0L / 302 / V8 | |
Ford | Bronco | Northland | 1978 | 5.8L / 351 / V8 | |
Ford | Bronco | Ranger XLT | 1978 | 5.8L / 351 / V8 | |
Ford | Bronco | Ranger XLT | 1979 | 5.8L / 351 / V8 | |
Ford | Bronco | Ranger XLT | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Bronco | Ranger | 1975 | 5.0L / 302 / V8 | |
Ford | Bronco | Roadster | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
|
Ford | Bronco | Roadster | 1969 | 5.0L / 302 / V8 | |
Ford | Bronco | Sport | 1975 | 5.0L / 302 / V8 | |
Ford | Bronco | Sport | 1976 | 5.0L / 302 / V8 | |
Ford | Bronco | Sport | 1977 | 5.0L / 302 / V8 | |
Ford | Bronco | Wagon | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
|
Ford | Bronco | Wagon | 1969 | 5.0L / 302 / V8 | |
Ford | Bronco | Wagon | 1970 | 5.0L / 302 / V8 | |
Ford | Bronco | Wagon | 1971 | 5.0L / 302 / V8 | |
Ford | Bronco | Wagon | 1972 | 5.0L / 302 / V8 | |
Ford | Bronco | Wagon | 1973 | 5.0L / 302 / V8 | |
Ford | Bronco | 1968 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1969 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1970 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1971 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1972 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1973 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1974 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1975 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1976 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1977 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Bronco | 1980 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | Base | 1968 | 5.0L / 302 / V8 | |
Ford | Country Sedan | Base | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | Base | 1970 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | Base | 1971 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | Base | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | Base | 1973 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | Base | 1974 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Country Sedan | 1968 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1970 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1971 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1973 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Sedan | 1974 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | Base | 1968 | 5.0L / 302 / V8 | |
Ford | Country Squire | Base | 1969 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | Base | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | Base | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | Base | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | Base | 1973 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | Base | 1974 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | Country Squire | 1968 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1970 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1971 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1973 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Country Squire | 1974 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | Base | 1968 | 5.0L / 302 / V8 | |
Ford | Custom 500 | Base | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1970 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1971 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1973 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1974 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom 500 | Base | 1975 | 5.8L / 351 / V8 | |
Ford | Custom 500 | Base | 1976 | 5.8L / 351 / V8 | |
Ford | Custom 500 | Base | 1977 | 5.8L / 351 / V8 | |
Ford | Custom 500 | 1968 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1969 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1973 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1974 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1976 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom 500 | 1977 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom | Base | 1968 | 5.0L / 302 / V8 | |
Ford | Custom | Base | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom | Base | 1970 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom | Base | 1971 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom | Base | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | Custom | 1968 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom | 1969 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | Custom | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | Base | 1975 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Base | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Base | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Base | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Base | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Base | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Chateau | 1975 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Chateau | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Chateau | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Chateau | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Chateau | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Chateau | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Custom | 1975 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Custom | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Custom | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Custom | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Custom | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Custom | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline Club Wagon | Northland | 1975 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Northland | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Northland | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | Northland | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline Club Wagon | 1975 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | 1976 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | Base | 1969 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1970 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1971 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1972 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1973 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1974 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Base | 1975 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline | Base | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Base | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Base | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Base | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline | Base | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-100 Econoline | Chateau | 1975 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Chateau | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Chateau | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Chateau | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Chateau | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Chateau | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Club Wagon | 1969 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Club Wagon | 1970 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Club Wagon | 1971 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Club Wagon | 1972 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Club Wagon | 1973 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Club Wagon | 1974 | 5.0L / 302 / V8 | |
Ford | E-100 Econoline | Custom | 1975 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Custom | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Custom | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Custom | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Custom | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Custom | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Northland | 1975 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-100 Econoline | Northland | 1976 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Northland | 1977 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | Northland | 1978 | 5.8L / 351 / V8 | |
Ford | E-100 Econoline | 1969 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1970 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1971 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1972 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1973 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1974 | 5.0L / 302 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1975 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1976 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1977 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1978 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-100 Econoline | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | Base | 1975 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Base | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Base | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Base | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Base | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline Club Wagon | Base | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline Club Wagon | Chateau | 1975 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Chateau | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Chateau | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Chateau | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Chateau | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-150 Econoline Club Wagon | Chateau | 1980 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-150 Econoline Club Wagon | Custom | 1975 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Custom | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Custom | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Custom | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Custom | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline Club Wagon | Custom | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline Club Wagon | Northland | 1975 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Northland | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Northland | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | Northland | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline Club Wagon | 1975 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | 1976 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | 1977 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | 1978 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | 1979 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline Club Wagon | 1980 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; DETROIT EXTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; 28 OZ. COUNTERWEIGHT; | |
Ford | E-150 Econoline | Base | 1975 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Base | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Base | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Base | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Base | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Base | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Chateau | 1975 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Chateau | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Chateau | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Chateau | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Chateau | 1979 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Chateau | 1980 | 5.0L / 302 / V8 5.8L / 351 / V8 |
|
Ford | E-150 Econoline | Custom | 1975 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
Ford | E-150 Econoline | Custom | 1976 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Custom | 1977 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Custom | 1978 | 5.8L / 351 / V8 | |
Ford | E-150 Econoline | Custom | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
|
