855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Dennis Carpenter Temperature Sender Unit - 1940-53 Ford Truck, 1940-55 Ford Car 8A-10990

Dennis Carpenter Temperature Sender Unit - 1940-53 Ford Truck, 1940-55 Ford Car 8A-10990
Dennis Carpenter Temperature Sender Unit - 1940-53 Ford Truck, 1940-55 Ford Car 8A-10990Dennis Carpenter Temperature Sender Unit - 1940-53 Ford Truck, 1940-55 Ford Car 8A-10990
$85.99 ea
NEWARRIVING SOONEstimated Ship Date 12/06/2024 (If Ordered Today)
Model: 4908421
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]

Features:
• 6 Volt
• Solid State Technology
• Brass Body
• Double Terminal with Hardware
• 3/8" NPT
• Made in the USA by Dennis Carpenter

Note: When installing sending units, it is best to limit your use of Teflon tape to seal these. If too much is used, it could seal off the unit from getting a good ground connection resulting in inpropper gauge function.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Years Fitment Notes
Ford 1 Ton Pickup 1940 - 1947 6 & 8 cyl.
Ford 1/2 Ton Pickup 1940 - 1947 6 & 8 cyl.
Ford 3/4 Ton Pickup 1940 - 1947 6 & 8 cyl.
Ford Anglia 1946 - 1955 6 & 8 cyl.
Ford Club 1953 - 1955 6 & 8 cyl.
Ford Consul 1951 - 1955 6 & 8 cyl.
Ford Country Sedan 1950 - 1955 6 & 8 cyl.
Ford Country Squire 1950 - 1955 6 & 8 cyl.
Ford Courier Sedan Delivery 1952 - 1953 6 & 8 cyl.
Ford Crestline 1950 - 1954 6 & 8 cyl.
Ford Custom 1949 - 1952 6 & 8 cyl.
Ford Customline 1952 - 1955 6 & 8 cyl.
Ford Deluxe 1940 - 1951 6 & 8 cyl.
Ford F Series 1948 - 1953 6 & 8 cyl.
Ford F-100 1953 6 & 8 cyl.
Ford F-1 1948 - 1952 6 & 8 cyl.
Ford F-250 1953 6 & 8 cyl.
Ford F-2 1948 - 1952 6 & 8 cyl.
Ford F-350 1953 6 & 8 cyl.
Ford F-3 1948 - 1952 6 & 8 cyl.
Ford F4 1948 - 1952 6 & 8 cyl.
Ford Fairlane 1955 6 & 8 cyl.
Ford Ford 1949 6 & 8 cyl.
Ford GPW 1941 - 1945 6 & 8 cyl.
Ford Mainline 1952 - 1955 6 & 8 cyl.
Ford Model 1 GA Truck 1941 6 & 8 cyl.
Ford Model 11 A 1941 6 & 8 cyl.
Ford Model 2 GA Special 1942 6 & 8 cyl.
Ford Model 21 A Deluxe 1942 6 & 8 cyl.
Ford Pickup 1940 6 & 8 cyl.
Ford Prefect 1946 - 1955 6 & 8 cyl.
Ford Ranch Wagon 1950 - 1955 6 & 8 cyl.
Ford Sedan Delivery 1940 - 1947 6 & 8 cyl.
Ford Skyliner 1954 - 1955 6 & 8 cyl.
Ford Standard 1940 6 & 8 cyl.
Ford Sunliner 1952 - 1955 6 & 8 cyl.
Ford Super Deluxe 1941 - 1948 6 & 8 cyl.
Ford Taunus 1948 - 1955 6 & 8 cyl.
Ford Thunderbird 1955 6 & 8 cyl.
Ford Victoria 1951 - 1955 6 & 8 cyl.
Ford Zephyr 1952 - 1955 6 & 8 cyl.
Ford Zodiac 1955 6 & 8 cyl.
Mercury Custom 1952 - 1953 6 & 8 cyl.
Mercury Mercury 1949 - 1952 6 & 8 cyl.
Mercury Monterey 1950 - 1953 6 & 8 cyl.

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Dennis Carpenter Temperature Sender Unit - 1940-53 Ford Truck, 1940-55 Ford Car 8A-10990:
Blue Oval Classics 2024