Wilwood's Classic Series front disc brake kits for Ford & select Mercury vehicles from 1949 to 1953, offer a disc brake upgrade solutions for OEM Drum spindles. A completely new kit design, featuring an 11.28" x 1.00” rotor and hub assembly. Based on the venerable forged billet Dynalite caliper, these versatile kits are easily optioned to suit the braking requirements and style preferences for a daily driver or the most discriminating show enthusiast. Intended vehicle applications require no modifications for installation, and provide plenty of clearance inside popular 15" wheels. FDL 1 piece kits can be used with either manual or power boost master cylinders. Kits come complete with calipers, rotors and, hub assembly, brackets, hardware and line kit.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds960.pdf | 462.93KB |
Make | Model | Years | Fitment Notes |
Ford | Country Squire | 1950 - 1952 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Crestline | 1951 - 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Crestline | 1952 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT Crestline Victoria Models |
Ford | Crestline | 1950 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT Crestliner Models |
Ford | Custom | 1949 - 1951 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Customline | 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Deluxe | 1949 - 1951 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Mainline | 1952 - 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Ford | Sunliner | 1952 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT Tudor, Fordor Coupe, Convertible and Wagon Models |
Ford | Victoria | 1951 - 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Mercury | Custom | 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Mercury | Custom | 1952 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT Tudor, Fordor Coupe, Convertible and Wagon Models |
Mercury | Monterey | 1953 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT |
Mercury | Monterey | 1952 | KIT,FRONT,FORD,49-53,FDLI,11.28x1.00 5x4.50 BC,HUB/RTR,W/LINES,BLACK PWD COAT; RTR:11.28-IN DIA, 1 PC HUB AND ROTOR, UNDRILLED; CLPR:FORGED DYNALITE INTERNAL, 4-PISTON, BLACK POWDER COAT Tudor, Fordor Coupe, Convertible and Wagon Models |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | ULHP |
Dynamically Balanced | No |
Left Hand - Part No | 160-14322 |
Material | Iron |
Outside Diameter (in) | 11.29 |
Right Hand - Part No | 160-14322 |
Style | Plain Face |
Surface Finish | Plain |
Type | 1 PC Hub and Rotor |
Vane Count | Vented |
Width (in) | 0.94 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
CrossOver O-Ring Kit | 130-10540 |
O-ring Kit | 130-2655 |
Pad Retainer | 180-0056 |
Replacement Piston 1 | 200-7528 |
Replacement Piston 2 | 200-7528 |
Wear Plate - Left Hand | 300-5875 |
Wear Plate - Right Hand | 300-5875 |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 6.36 |
Brake Pad Plate | 7112 |
Brake Pad Volume (In³) | 2.1 |
Finish Color | Black Powder Coat |
Left Hand - Part No | 120-13845-BK |
Mount Type | Lug |
Pad Compound | BP-10 |
Piston 1 Bore (in) | 1.75 |
Piston 2 Bore (in) | 1.75 |
Piston Area (In²) | 4.80 |
Piston Count | 4 |
Piston Type | Stainless |
Right Hand - Part No | 120-13845-BK |
Type | Forged Dynalite Internal |
Caliper Type | 4 - Black Powder Coat |
Min Wheel Diameter Req'd* | 15 |
Mount Type | Lug |
Rotor Diameter | 11.28 |
Spindle Type | Factory Drum Spindle |
Parts & Accessories / Brake Lines | |
Front Line Kit | 220-7699 |