This kit is configured for dedicated road racing on all base, Eco-Boost and standard production GT model 2015-2018 Mustangs, when 14.00” / 355mm rotors are required by rules, or preferred for weight savings. The AERO6R/ST six piston calipers used in this kit feature a forged aluminum body with a Type III Mil-Spec, medium gray color hard anodized finish. Hard anodizing provides superior wear resistance in the piston bores, and high resistance to abrasion and corrosion throughout. This latest model of the AERO6R/ST calipers features a wider than standard body that accepts 20mm thick pads to add volume for longer service life. Thermlock® pistons are used to reduce heat transfer from the pads to increase fade resistance, and to extend service life by decreasing temperatures in the caliper body, fluid, and seals. Internal damper springs and controlled retraction, high-temperature piston seals assure consistent pedal height from start to finish. Caliper piston volumes are matched for full compatibility with the OE master cylinder output and ABS controls. The calipers are also fully compatible with manual brake conversions to balance bar pedals using appropriately sized master cylinders. Spec37 alloy GT series 14.00” diameter directional vane rotors are dynamically mounted to the OE hubs with weight saving forged aluminum hats. As is with the calipers, the hats are hard anodized for superior wear resistance and extended service life at the load bearing surfaces. Mounting brackets, including all premium grade fasteners, secure the calipers to the spindles in the stock location with no modifications required. This championship proven system is completed with high temperature, high friction, race compound pads selected specifically by application. Stainless steel braided flexlines are required for installation and must be purchased separately based on the model year.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
DS1214.pdf | 538.31KB |
Make | Model | Submodel | Years | Fitment Notes |
Ford | Mustang | Base | 2015 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | EcoBoost Premium | 2015 - 2018 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | EcoBoost | 2015 - 2018 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | GT Premium | 2015 - 2018 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Ford | Mustang | GT | 2015 - 2018 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Ford | Mustang | V6 | 2016 - 2017 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Ford | Mustang | 2015 | KIT,FRONT,AERO6/ST,MUSTANG,2015-UP DYNAMIC,14.00 ROTOR,ANO; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except Shelby GT300 Models |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | GT |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-8399 |
Material | Spec-37 Iron |
Outside Diameter (in) | 14.00 |
Right Hand - Part No | 160-8398 |
Style | GT Slotted |
Surface Finish | Plain |
Type | GT 72 Curved Vane |
Vane Count | 72 CV |
Width (in) | 1.25 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
O-ring Kit | 130-3084 |
Replacement Piston 1 | 200-7551 |
Replacement Piston 2 | 200-7554 |
Replacement Piston 3 | 200-7554 |
Wear Plate - Left Hand | 300-5876 |
Wear Plate - Right Hand | 300-5876 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 5 X 4.50 |
Finish Color | Type III Anodize |
Hat - Part No | 170-14293 |
Hat Offset Dimension (in) | 1.380 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.630 |
Stud Diameter - BC 2 | 0.000 |
Stud Diameter - BC 3 | 0.000 |
Type | Big Brake Dynamic Hat - Flared Bell |
Parts & Accessories / Hat | |
Bolt Kit | 230-6656 |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 11.1 |
Brake Pad Plate | 6620 |
Brake Pad Volume (In³) | 6.6 |
Finish Color | Type III Ano |
Left Hand - Part No | 120-13302 |
Mount Type | Radial |
Pad Compound | BP-30 |
Piston 1 Bore (in) | 1.75 |
Piston 2 Bore (in) | 1.38 |
Piston 3 Bore (in) | 1.38 |
Piston Area (In²) | 5.40 |
Piston Count | 6 |
Piston Type | Thermlock |
Right Hand - Part No | 120-13301 |
Type | AERO6 |
Caliper Type | 6 - Type III Ano |
Min Wheel Diameter Req'd* | 18 |
Mount Type | Radial |
Rotor Diameter | 14.00 |
Spindle Type | Factory Disc Spindle |
Parts & Accessories / Brake Lines | |
Front Line Kit | 220-13912 |